Read for Free Darker by El James
Fifty Shades of Grayness has go the fastest always selling paperback in the Uk - but how does it compare? Photo: Jeff Blackler/Male monarch Features
Fifty Shades of Grey is Uk's best-selling book e'er - according to the publishers at least - but how does information technology compare?
Publisher Cornerstone (part of Random House) announced this week that the erotic novel has sold in excess of 5.3m copies in impress and ebook – more than The Highway Code or Dan Dark-brown's The Da Vinci Code.
The book has remained in the top slot in the United kingdom of great britain and northern ireland bestseller lists for the 16th week running. The 2d and tertiary books, 50 Shades Darker and 50 Shades Freed, are also selling fast, with U.k. sales of 3.6m and iii.2m respectively. Combined Britain sales for the trilogy are in backlog of 12m copies, with rights to the book sold effectually the world and published in languages including Albanian, Chinese, Russian, Serbian and Vietnamese.
Simply is it right? Proving sales beyond platforms independently is very difficult equally at that place are so many outlets. Nielsen Bookscan, which collects the retail sales information from signal of sale systems in more than 31,500 bookshops around the world, does non provide collated sales across eastward-books and physical books, which means we' are reliant on publishers.
And so, bearing that in mind, Nielsen accept given us their acme 100 list of all-fourth dimension U.k. book sales. It shows volumes of each volume, its publisher and genre. So, how does Fifty Shades compare?
It'south not top on this list: that'south got Dan Brown's Da Vinci Code at number one, followed by the Harry Potter novels.
First thing to say is that the Highway Code dominates everything - but because information technology has been around for and then long it artificially jumps near the top of the list with the many versions since 1998 selling over 4.8m copies. So we've removed it from this list although it'due south easy to compare.
But because the Fifty Shades books have only just been published, they are already a powerful force. Fifty Shades itself has sold iii,758,936 copies, with the two follow-ups, L Shades Darker and Fifty Shades Freed selling over two meg copies each. This is how the big series compare:
The list is fascinating in its own correct, even without the dominance of the big writers. Merely for these other top books:
• Elevation children'due south book: The Very Hungry Caterpillar past Eric Carle, with 1,783,535 sales. Julia Donaldson'due south The Gruffalo is right behind with 1,781,269 sales
• Acme cookery volume: Jamie's 30-Infinitesimal Meals, by Jamie Oliver with 1,743,266 sales
• Top non-fiction humour: The World According to Clarkson by Jeremy Clarkson with 1,489,403 sales
The full data is beneath. What can you practise with information technology?
Information summary
Rank | Championship | Author | Book Sales | Publisher | Genre |
---|---|---|---|---|---|
SOURCE: NIELSEN BOOK Scan | |||||
one | Da Vinci Lawmaking,The | Dark-brown, Dan | 5,094,805 | Transworld | Law-breaking, Thriller & Adventure |
ii | Harry Potter and the Deathly Hallows | Rowling, J.Thousand. | iv,475,152 | Bloomsbury | Children's Fiction |
3 | Harry Potter and the Philosopher's Stone | Rowling, J.Chiliad. | 4,200,654 | Bloomsbury | Children's Fiction |
iv | Harry Potter and the Social club of the Phoenix | Rowling, J.K. | 4,179,479 | Bloomsbury | Children's Fiction |
five | Fifty Shades of Grey | James, Eastward. 50. | 3,758,936 | Random House | Romance & Sagas |
6 | Harry Potter and the Goblet of Burn | Rowling, J.K. | 3,583,215 | Bloomsbury | Children's Fiction |
7 | Harry Potter and the Chamber of Secrets | Rowling, J.K. | three,484,047 | Bloomsbury | Children's Fiction |
8 | Harry Potter and the Prisoner of Azkaban | Rowling, J.M. | 3,377,906 | Bloomsbury | Children's Fiction |
9 | Angels and Demons | Brown, Dan | 3,193,946 | Transworld | Crime, Thriller & Take a chance |
ten | Harry Potter and the Half-blood Prince:Children'southward Edition | Rowling, J.Thousand. | 2,950,264 | Bloomsbury | Children's Fiction |
11 | Fifty Shades Darker | James, E. L. | two,479,784 | Random House | Romance & Sagas |
12 | Twilight | Meyer, Stephenie | 2,315,405 | Piddling, Brown Volume | Young Adult Fiction |
xiii | Girl with the Dragon Tattoo,The:Millennium Trilogy | Larsson, Stieg | 2,233,570 | Quercus | Crime, Thriller & Gamble |
14 | 50 Shades Freed | James, E. 50. | 2,193,928 | Random Firm | Romance & Sagas |
15 | Lost Symbol,The | Brownish, Dan | 2,183,031 | Transworld | Criminal offence, Thriller & Adventure |
16 | New Moon | Meyer, Stephenie | 2,152,737 | Footling, Brown Volume | Young Developed Fiction |
17 | Charade Bespeak | Chocolate-brown, Dan | 2,062,145 | Transworld | Crime, Thriller & Hazard |
xviii | Eclipse | Meyer, Stephenie | 2,052,876 | Piffling, Brown Book | Young Adult Fiction |
19 | Lovely Bones,The | Sebold, Alice | ii,005,598 | Pan Macmillan | Full general & Literary Fiction |
xx | Curious Incident of the Dog in the Night-time,The | Haddon, Mark | 1,979,552 | Random Firm | General & Literary Fiction |
21 | Digital Fortress | Brownish, Dan | 1,928,900 | Transworld | Crime, Thriller & Adventure |
22 | Brusk History of Nearly Everything,A | Bryson, Bill | 1,852,919 | Transworld | Popular Science |
23 | Daughter Who Played with Fire,The:Millennium Trilogy | Larsson, Stieg | 1,814,784 | Quercus | Crime, Thriller & Adventure |
24 | Breaking Dawn | Meyer, Stephenie | 1,787,118 | Lilliputian, Brown Book | Young Adult Fiction |
25 | Very Hungry Caterpillar,The:The Very Hungry Caterpillar | Carle, Eric | 1,783,535 | Penguin | Motion-picture show Books |
26 | Gruffalo,The | Donaldson, Julia | ane,781,269 | Pan Macmillan | Motion-picture show Books |
27 | Jamie'southward 30-Minute Meals | Oliver, Jamie | 1,743,266 | Penguin | Food & Drink: General |
28 | Kite Runner,The | Hosseini, Khaled | i,629,119 | Bloomsbury | Full general & Literary Fiction |
29 | 1 Twenty-four hour period | Nicholls, David | 1,616,068 | Hodder & Stoughton | Full general & Literary Fiction |
30 | Thou Splendid Suns,A | Hosseini, Khaled | 1,583,992 | Bloomsbury | General & Literary Fiction |
31 | Girl Who Kicked the Hornets' Nest,The:Millennium Trilogy | Larsson, Stieg | 1,555,135 | Quercus | Crime, Thriller & Adventure |
32 | Fourth dimension Traveler's Wife,The | Niffenegger, Audrey | 1,546,886 | Random House | General & Literary Fiction |
33 | Amende | McEwan, Ian | one,539,428 | Random House | General & Literary Fiction |
34 | Bridget Jones's Diary:A Novel | Fielding, Helen | 1,508,205 | Pan Macmillan | General & Literary Fiction |
35 | World Co-ordinate to Clarkson,The | Clarkson, Jeremy | 1,489,403 | Penguin | Humour: Collections & General |
36 | Captain Corelli's Mandolin | Bernieres, Louis de | 1,352,318 | Random Business firm | General & Literary Fiction |
37 | Audio of Laughter,The | Kay, Peter | 1,310,207 | Random House | Autobiography: Full general |
38 | Life of Pi | Martel, Yann | 1,310,176 | Canongate | General & Literary Fiction |
39 | Billy Connolly | Stephenson, Pamela | i,231,957 | HarperCollins | Biography: The Arts |
40 | Child Called It,A | Pelzer, Dave | 1,217,712 | Orion | Autobiography: General |
41 | Gruffalo's Kid,The | Donaldson, Julia | 1,208,711 | Pan Macmillan | Picture Books |
42 | Angela's Ashes:A Memoir of a Childhood | McCourt, Frank | 1,204,058 | HarperCollins | Autobiography: General |
43 | Birdsong | Faulks, Sebastian | ane,184,967 | Random Business firm | Full general & Literary Fiction |
44 | Northern Lights:His Night Materials Southward. | Pullman, Philip | ane,181,503 | Scholastic Ltd. | Young Adult Fiction |
45 | Labyrinth | Mosse, Kate | one,181,093 | Orion | General & Literary Fiction |
46 | Harry Potter and the Half-claret Prince | Rowling, J.K. | one,153,181 | Bloomsbury | Science Fiction & Fantasy |
47 | Help,The | Stockett, Kathryn | 1,132,336 | Penguin | General & Literary Fiction |
48 | Man and Boy | Parsons, Tony | one,130,802 | HarperCollins | Full general & Literary Fiction |
49 | Memoirs of a Geisha | Golden, Arthur | 1,126,337 | Random Business firm | General & Literary Fiction |
50 | No.1 Ladies' Detective Agency,The:No.1 Ladies' Detective Bureau Southward. | McCall Smith, Alexander | 1,115,549 | Little, Brown Volume | Offense, Thriller & Adventure |
51 | Island,The | Hislop, Victoria | i,108,328 | Headline | General & Literary Fiction |
52 | PS, I Dear You | Ahern, Cecelia | 1,107,379 | HarperCollins | General & Literary Fiction |
53 | You are What You Consume:The Plan That Will Change Your Life | McKeith, Gillian | 1,104,403 | Penguin | Fitness & Diet |
54 | Shadow of the Wind,The | Zafon, Carlos Ruiz | 1,092,349 | Orion | General & Literary Fiction |
55 | Tales of Beedle the Bard,The | Rowling, J.K. | ane,090,847 | Bloomsbury | Children's Fiction |
56 | Broker,The | Grisham, John | 1,087,262 | Random House | Crime, Thriller & Take a chance |
57 | Dr. Atkins' New Diet Revolution:The No-hunger, Luxurious Weight Loss P | Atkins, Robert C. | i,054,196 | Random House | Fitness & Diet |
58 | Subtle Knife,The:His Nighttime Materials Due south. | Pullman, Philip | ane,037,160 | Scholastic Ltd. | Young Adult Fiction |
59 | Eats, Shoots and Leaves:The Naught Tolerance Approach to Punctuation | Truss, Lynne | one,023,688 | Profile Books Grouping | Usage & Writing Guides |
60 | Delia's How to Cook:(Bk.1) | Smith, Delia | 1,015,956 | Random Firm | Nutrient & Drink: Full general |
61 | Chocolat | Harris, Joanne | i,009,873 | Transworld | Full general & Literary Fiction |
62 | Boy in the Striped Pyjamas,The | Boyne, John | i,004,414 | Random House Childrens Books Chiliad | Young Adult Fiction |
63 | My Sis's Keeper | Picoult, Jodi | 1,003,780 | Hodder & Stoughton | General & Literary Fiction |
64 | Amber Spyglass,The:His Dark Materials S. | Pullman, Philip | 1,002,314 | Scholastic Ltd. | Young Developed Fiction |
65 | To Impale a Mockingbird | Lee, Harper | 998,213 | Random House | General & Literary Fiction |
66 | Men are from Mars, Women are from Venus:A Practical Guide for Improvin | Gray, John | 992,846 | HarperCollins | Popular Culture & Media: General Involvement |
67 | Beloved Fatty | French, Dawn | 986,753 | Random House | Autobiography: The Arts |
68 | Short History of Tractors in Ukrainian,A | Lewycka, Marina | 986,115 | Penguin | General & Literary Fiction |
69 | Hannibal | Harris, Thomas | 970,509 | Random House | Law-breaking, Thriller & Adventure |
lxx | Lord of the Rings,The | Tolkien, J. R. R. | 967,466 | HarperCollins | Science Fiction & Fantasy |
71 | Stupid White Men:...and Other Sorry Excuses for the State of the Natio | Moore, Michael | 963,353 | Penguin | Current Affairs & Issues |
72 | Estimation of Murder,The | Rubenfeld, Jed | 962,515 | Headline | Crime, Thriller & Adventure |
73 | Sharon Osbourne Farthermost:My Autobiography | Osbourne, Sharon | 959,496 | Piffling, Dark-brown Book | Autobiography: The Arts |
74 | Alchemist,The:A Legend About Following Your Dream | Coelho, Paulo | 956,114 | HarperCollins | General & Literary Fiction |
75 | At My Mother's Genu ...:and Other Low Joints | O'Grady, Paul | 945,640 | Transworld | Autobiography: The Arts |
76 | Notes from a Modest Island | Bryson, Nib | 931,312 | Transworld | Travel Writing |
77 | Return of the Naked Chef,The | Oliver, Jamie | 925,425 | Penguin | Food & Drink: General |
78 | Bridget Jones: The Border of Reason | Fielding, Helen | 924,695 | Pan Macmillan | General & Literary Fiction |
79 | Jamie's Italia | Oliver, Jamie | 906,968 | Penguin | National & Regional Cuisine |
80 | I Can Make You Thin | McKenna, Paul | 905,086 | Transworld | Fitness & Nutrition |
81 | Downwardly Nether | Bryson, Bill | 890,847 | Transworld | Travel Writing |
82 | Summons,The | Grisham, John | 869,671 | Random House | Criminal offense, Thriller & Adventure |
83 | Minor Island | Levy, Andrea | 869,659 | Headline | Full general & Literary Fiction |
84 | Nigella Express | Lawson, Nigella | 862,602 | Random House | Food & Drink: General |
85 | Brick Lane | Ali, Monica | 856,540 | Transworld | General & Literary Fiction |
86 | Memory Keeper's Daughter,The | Edwards, Kim | 845,858 | Penguin | General & Literary Fiction |
87 | Room on the Broom | Donaldson, Julia | 842,535 | Pan Macmillan | Motion-picture show Books |
88 | Nearly a Boy | Hornby, Nick | 828,215 | Penguin | General & Literary Fiction |
89 | My Booky Wook | Make, Russell | 820,563 | Hodder & Stoughton | Autobiography: The Arts |
90 | God Delusion,The | Dawkins, Richard | 816,907 | Transworld | Popular Scientific discipline |
91 | "Beano" Annual,The | 0 | 816,585 | D.C. Thomson | Children'due south Annuals |
92 | White Teeth | Smith, Zadie | 815,586 | Penguin | General & Literary Fiction |
93 | House at Riverton,The | Morton, Kate | 814,370 | Pan Macmillan | General & Literary Fiction |
94 | Book Thief,The | Zusak, Markus | 809,641 | Transworld | General & Literary Fiction |
95 | Nights of Rain and Stars | Binchy, Maeve | 808,900 | Orion | General & Literary Fiction |
96 | Ghost,The | Harris, Robert | 807,311 | Random House | General & Literary Fiction |
97 | Happy Days with the Naked Chef | Oliver, Jamie | 794,201 | Penguin | Nutrient & Drink: Full general |
98 | Hunger Games,The:Hunger Games Trilogy | Collins, Suzanne | 792,187 | Scholastic Ltd. | Young Adult Fiction |
99 | Lost Boy,The:A Foster Kid's Search for the Love of a Family | Pelzer, Dave | 791,507 | Orion | Biography: Full general |
100 | Jamie's Ministry building of Food:Anyone Can Learn to Cook in 24 Hours | Oliver, Jamie | 791,095 | Penguin | Nutrient & Drink: General |
Download the data
• DATA: download the full spreadsheet
NEW! Buy our volume
• Facts are Sacred: the ability of data (on Kindle)
More open data
Information journalism and information visualisations from the Guardian
World government information
• Search the earth's government data with our gateway
Development and aid data
• Search the world'due south global evolution data with our gateway
Can you exercise something with this information?
• Flickr Please postal service your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk
• Get the A-Z of data
• More than at the Datastore directory
• Follow us on Twitter
• Like united states of america on Facebook
Source: https://www.theguardian.com/news/datablog/2012/aug/09/best-selling-books-all-time-fifty-shades-grey-compare
0 Response to "Read for Free Darker by El James"
Post a Comment