Which Party Currently Controls the House of Representatives
Party Control of the Minnesota House of Representatives, 1951-present
Compiled by the Minnesota Legislative Reference Library
Party codes (see also notes at stop of historical data):
C=Conservative | 50=Liberal |
R=Republican | DFL=Democratic-Farmer-Labor |
IR=Independent Republican | Ind.=Independent |
iR=independent Republican |
Compiled from: Minnesota legislative manuals and other sources, including previous library compilations and several histories of Minnesota.
In 1913, Minnesota legislators began to be elected on nonpartisan ballots (1913 Minn. Laws Chap. 389). Legislators ran and caucused as "Liberals" or "Conservatives" (roughly equivalent in most years to Democratic-Farmer-Labor and Republican, respectively. A 1973 Police change brought back party designation elections beginning with the House in 1974 and the Senate in 1976 (1973 Minn. Laws Affiliate 3 section 1; first numbered Minnesota Statute 202.03; renumbered Minnesota Statute 204B.36, subdivision 2). Prior to 1973, party alignment was often hard to ascertain.
Betwixt November 15, 1975 and September 23, 1995, Minnesota Republicans ran under the party name Independent Republican.
While efforts have been fabricated to verify this data in more one source, the library cannot guarantee the accuracy of sources; errors are possible. Please report whatever errors to the library staff.
View Senate
Constructive Date | Event | Note | Total | C/R/IR/iR | L/DFL | Other | Margin |
---|---|---|---|---|---|---|---|
9/15/2021 | Party/Conclave change | Rep. John Thompson (67A) left the DFL Caucus and will exist caucusing every bit the Independent Conclave. | 134 | 59 | 69 | 6 | 6f |
5/eighteen/2021 | Party/Conclave modify | Rep. Erik Mortensen (55A) left the New Business firm Republican Caucus and will exist caucusing independently as the Republican Liberty Caucus. | 134 | 59 | 70 | 5 | 6eastward |
ane/5/2021 | Convenes | 134 | 59 | 70 | 5 | 6d | |
ane/5/2021 | Political party/Caucus change | Rep. Erik Mortensen (55A) joined the New House Republican Caucus. | 134 | 59 | seventy | 5 | sixd |
two/eleven/2020 | Convenes | 134 | 55 | 75 | 4 | 16c | |
2/11/2020 | Special ballot | Paul Novotny (R) won the special election in Commune 30A and Sydney Jordan (DFL) won in Commune 60A on February 4, 2020. They were sworn in on Feb 11, 2020. | 134 | 55 | 75 | 4 | 16c |
12/vi/2019 | Resignation | Rep. Nick Zerwas (R, 30A) resigned to spend time with family. | 132 | 54 | 74 | 4 | 16c |
11/16/2019 | Death | Rep. Diane Loeffler (DFL, 60A) | 133 | 55 | 74 | 4 | 15c |
iii/27/2019 | Special election | Nathan Nelson (R) won the special ballot for a House seat in District 11B on March 19, 2019. He was sworn in on March 27, 2019. | 134 | 55 | 75 | 4 | 16c |
2/12/2019 | Resignation | Rep. Jason Rarick (R, 11B) resigned effective February 12, 2022 in order to take the Senate District xi seat he won in a special election on February 5, 2019. | 133 | 54 | 75 | 4 | 17c |
1/8/2019 | Convenes | 134 | 55 | 75 | four | sixteenc | |
i/viii/2019 | Party/Caucus modify | Iv Republican members established the New House Republican Caucus. The four members are Rep. Tim Miller (17A), Rep. Steve Drazkowski (21B), Rep. Jeremy Munson (23B), Rep. Cal Bahr (31B). | 134 | 55 | 75 | 4 | xvic |
12/x/2018 | Resignation | Rep. Jeff Howe (R, 13A) resigned well before the election effective December 10, 2022 in club to have the Senate District 13 seat he won in a special election on November 6, 2018. | 130 | 75 | 55 | 0 | 20 |
9/v/2018 | Resignation | Rep. Paul Rosenthal (DFL, 49B) resigned to take a position in some other land. No special election was held. | 131 | 76 | 55 | 0 | 21 |
seven/2/2018 | Resignation | Rep. Joyce Peppin (R, 34A) resigned to take a job in the private sector. No special election was held. | 132 | 76 | 56 | 0 | 20 |
4/xx/2018 | Resignation | Rep. Paul Thissen (DFL, 61B) resigned constructive April 20, 2018. He was appointed to the Minnesota Supreme Court. No special election was held. | 133 | 77 | 56 | 0 | 21 |
2/20/2018 | Convenes | 134 | 77 | 57 | 0 | 20 | |
2/20/2018 | Special election | Jeremy Munson (R) won the special election for the Firm District 23B seat on February 12, 2018. He was sworn in on February 20, 2018. | 134 | 77 | 57 | 0 | xx |
11/30/2017 | Resignation | Rep. Tony Cornish (R, 23B) resigned constructive November thirty, 2017. | 133 | 76 | 57 | 0 | xix |
2/21/2017 | Special election | Anne Neu (R) won the special ballot for the House seat in District 32B on February xiv, 2017. She was sworn in on February 21, 2017. | 134 | 77 | 57 | 0 | xx |
1/three/2017 | Convenes | District 32B was vacant at the convening of the Legislature. | 133 | 76 | 57 | 0 | nineteen |
iii/8/2016 | Convenes | 134 | 73 | 61 | 0 | 12 | |
2/17/2016 | Special ballot | Chad Anderson (R) won the special election for a House seat in District 50B on Feb 9, 2016. He was sworn in on February 17, 2016. | 134 | 73 | 61 | 0 | 12 |
12/17/2015 | Special election | Rob Ecklund (DFL) won the special ballot for a Firm seat in District 3A on December 8, 2015. He was sworn in on December 17, 2015. | 133 | 72 | 61 | 0 | 11 |
12/15/2015 | Resignation | Rep. Ann Lenczewski (DFL, 50B) resigned to take a task in the private sector. | 132 | 72 | 60 | 0 | 12 |
eleven/ix/2015 | Special election | Peggy Flanagan (DFL) won the special election for a Business firm seat in District 46A on November three, 2015. She was sworn in on Nov 9, 2015. | 133 | 72 | 61 | 0 | xi |
8/8/2015 | Death | Rep. David Dill (DFL, 3A) | 132 | 72 | 60 | 0 | 12 |
7/i/2015 | Resignation | Rep. Ryan Winkler (DFL, 46A) resigned to move with his family to Brussels. | 133 | 72 | 61 | 0 | 11 |
1/vi/2015 | Convenes | 134 | 72 | 62 | 0 | 10 | |
2/25/2014 | Convenes | 134 | 61 | 73 | 0 | 12 | |
ii/19/2013 | Special election | Tama Theis (R) won the special election in District 14A and Clark Johnson (DFL) won in District 19A on February 12, 2013 and they were sworn in on February nineteen, 2013. | 134 | 61 | 73 | 0 | 12 |
1/8/2013 | Convenes | Districts 14A and 19A were vacant at the convening of the Legislature due to resignations. | 132 | 60 | 72 | 0 | 12 |
i/7/2013 | Resignation | Rep. Terry Morrow (DFL, 19A) announced his resignation on December 19, 2012 to take a job in the private sector. He finished his term with the 87th Legislature. | 132 | 60 | 72 | 0 | 12 |
1/3/2013 | Resignation | Rep. Steve Gottwalt (R, 15A) resigned to accept a job in the private sector before serving in District 14A in the 88th legislative session. | 133 | 60 | 73 | 0 | 13 |
xi/half dozen/2012 | Election | 134 | 61 | 73 | 0 | 12 | |
4/17/2012 | Resignation | Rep. Lyle Koenen (DFL, 20B) resigned on April 17, 2012 to take a Senate Commune xx seat he won in a special election on April x, 2012. His seat was non filled by a special election. | 133 | 72 | 61 | 0 | 11 |
1/24/2012 | Convenes | 134 | 72 | 62 | 0 | ten | |
one/19/2012 | Special ballot | Susan Allen (DFL) won a special election for a Firm seat in Commune 61B on January x, 2012. She was sworn in on Jan 19, 2012. | 134 | 72 | 62 | 0 | 10 |
10/25/2011 | Resignation | Rep. Jeff Hayden (DFL, 61B) resigned constructive October 25, 2011 in order to take the Senate District 61 seat he won in a special election on October 18, 2011. | 133 | 72 | 61 | 0 | eleven |
2/22/2011 | Special election | Carly Melin (DFL) won the special ballot for a House seat in District 5B on February 15, 2011. She was sworn in on February 22, 2011. | 134 | 72 | 62 | 0 | ten |
i/thirteen/2011 | Resignation | Rep. Tony Sertich (DFL) from 5B resigned to go the Commissioner of the Minnesota Iron Range Resource and Rehabilitation Board. | 133 | 72 | 61 | 0 | 11 |
1/4/2011 | Convenes | 134 | 72 | 62 | 0 | 10 | |
2/4/2010 | Convenes | 134 | 47 | 87 | 0 | 40 | |
1/6/2009 | Convenes | 134 | 47 | 87 | 0 | 40 | |
ii/12/2008 | Convenes | 134 | 49 | 85 | 0 | 36 | |
12/1/2007 | Party/Conclave change | Rep. Mark Olson (16B) inverse from Republican to independent Republican. a | 134 | 49 | 85 | 0 | 36 |
8/sixteen/2007 | Special election | Steve Drazkowski (R) won a special election in District 28B on Baronial vii, 2007. He was sworn in on August sixteen, 2007. | 134 | 49 | 85 | 0 | 36 |
vii/17/2007 | Resignation | Rep. Steve Sviggum (R) resigned from District 28B to get Commissioner of the Minnesota Section of Labor and Industry. | 133 | 48 | 85 | 0 | 37 |
1/iii/2007 | Convenes | 134 | 49 | 85 | 0 | 36 | |
half dozen/21/2006 | Resignation | Rep. Ron Abrams (R, 43B) resigned effective June 21, 2006. He was appointed to be a Judge with the Hennepin County District Court/quaternary Judicial Commune. No special election was held. | 133 | 67 | 66 | 0 | 1 |
3/1/2006 | Convenes | 134 | 68 | 66 | 0 | two | |
ane/19/2006 | Special election | Larry Haws (DFL) won the special election for a Firm seat in District 15B on December 27, 2005. He was sworn in on January 19, 2006. | 134 | 68 | 66 | 0 | 2 |
12/xv/2005 | Resignation | Joe Opatz (DFL, 15B) resigned to become acting president of Central Lakes College. | 133 | 68 | 65 | 0 | 3 |
1/iv/2005 | Convenes | 134 | 68 | 66 | 0 | 2 | |
eight/31/2004 | Resignation | Rep. Alice Seagren (R, 41B) was appointed to be the Education Commissioner. At that place was no special ballot. | 129 | 77 | 52 | 0 | 25 |
8/31/2004 | Resignation | Rep. Tom Pugh (DFL, 39A) was appointed to the Public Utilities Commission. There was no special election. | 129 | 77 | 52 | 0 | 25 |
vii/21/2004 | Resignation | Rep. Eric Lipman (R, 56A) resigned to become the state sexual practice-offender policy coordinator. There was no special election. | 131 | 78 | 53 | 0 | 25 |
7/twenty/2004 | Resignation | Rep. Chris Gerlach (R, 37A) resigned in order to take the Senate District he won in a special election on July 13, 2004. There was no special election for his House seat. | 132 | 79 | 53 | 0 | 26 |
half dozen/thirty/2004 | Resignation | Rep. Doug Stang (R, 14B) resigned to go assistant Wellness Section Commissioner. In that location was no special election. | 133 | 80 | 53 | 0 | 27 |
two/2/2004 | Convenes | 134 | 81 | 53 | 0 | 28 | |
1/8/2004 | Special election | Scott Newman (R) won the special election for a Firm seat in Commune 18A on December xxx, 2003. He was sworn in on January 8, 2004. | 134 | 81 | 53 | 0 | 28 |
xi/24/2003 | Resignation | Rep. Tony Kielkucki (R, 18A) resigned to take a position equally Deputy Secretary of State position in the Elections Office. | 133 | fourscore | 53 | 0 | 27 |
3/3/2003 | Special ballot | Kurt Zellers (R) won the special ballot for a House seat in District 32B on February 25, 2003. He was sworn in around March 3, 2003. | 134 | 81 | 53 | 0 | 28 |
ii/17/2003 | Special election | Rebecca Otto (DFL) won the special election for a House seat in Commune 52B on February xi, 2003. She was sworn in on Feb 17, 2003. | 133 | lxxx | 53 | 0 | 27 |
2/10/2003 | Special election | Duke Powell (R) won the special election for a House seat in Commune 40A on Feb 3, 2003. He was sworn in on February ten, 2003. | 132 | 80 | 52 | 0 | 28 |
i/30/2003 | Resignation | Rep. Rich Stanek (R, 32B) resigned to take an appointment every bit Commissioner of Public Safety. | 131 | 79 | 52 | 0 | 27 |
ane/17/2003 | Resignation | Rep. Mark Holsten (R, 52B) resigned to take an appointment every bit Deputy Commissioner of Natural Resource. | 132 | 80 | 52 | 0 | 28 |
1/vii/2003 | Convenes | Commune 40A was vacant at the convening of the Legislature due to a resignation. | 133 | 81 | 52 | 0 | 29 |
1/half dozen/2003 | Resignation | Rep. Dan McElroy (R, 40A) was elected to serve in the 83rd Legislature simply resigned before it began to become the Commissioner of Finance. | 133 | 81 | 52 | 0 | 29 |
11/5/2002 | Election | 134 | 82 | 52 | 0 | xxx | |
viii/two/2002 | Resignation | Rep. James Clark (R, 23A) resigned for familial reasons. | 133 | 70 | 63 | 0 | vii |
iii/8/2002 | Special election | John Jordan (R) won the special ballot for a House seat in District 47A on March 4, 2002. He was sworn in on March 8, 2002. | 134 | 71 | 63 | 0 | eight |
1/30/2002 | Death | Rep. Darlene Luther (DFL, 47A) | 133 | seventy | 63 | 0 | vii |
1/29/2002 | Convenes | 134 | 70 | 64 | 0 | 6 | |
11/15/2001 | Special election | Greg Blaine (R) won the special election for a House seat in District 12B on Nov 6, 2001. He was sworn in on November xv, 2001. | 134 | 70 | 64 | 0 | 6 |
eight/3/2001 | Resignation | Rep. Stephen Wenzel (DFL, 12B) resigned to accept an appointment as state director of rural development for the Us Dept of Agriculture. | 133 | 69 | 64 | 0 | five |
ane/3/2001 | Convenes | 134 | 69 | 65 | 0 | 4 | |
2/1/2000 | Convenes | 134 | 70 | 63 | ane | 7 | |
11/12/1999 | Special election | Dale Swapinski (DFL) won the special election for a Business firm seat in District 7A on November 2, 1999. He was sworn in on November 12, 1999. | 134 | 70 | 63 | 1 | 7 |
7/xi/1999 | Death | Rep. Willard Munger (DFL, 7A) | 133 | 70 | 62 | i | eight |
5/18/1999 | Political party/Caucus change | Rep. Doug Reuter (28A) changed from R to Ind. | 134 | 70 | 63 | 1 | 7 |
1/5/1999 | Convenes | 134 | 71 | 63 | 0 | 8 | |
2/5/1998 | Special election | Ray Vandeveer (R) won the special election for a Business firm seat in District 51B on Jan 27, 1998. He was sworn in on Feb v, 1998. | 134 | 64 | 70 | 0 | 6 |
1/29/1998 | Special ballot | James Clark (R) won the special election for a Business firm seat in District 23A on January 20, 1998. He was sworn in on January 29, 1998. | 133 | 63 | 70 | 0 | 7 |
i/20/1998 | Convenes | Districts 23A and 51B were vacant at the convening of the legislature. | 132 | 62 | 70 | 0 | viii |
1/20/1998 | Special election | Sondra Erickson (R) won the special election for a House seat in District 17A on January six, 1998. He was sworn in on January 20, 1998. | 132 | 62 | 70 | 0 | 8 |
1/15/1998 | Resignation | Rep. Doug Swenson (R, 51B) resigned to take an date to 10th District Court. He was named on December 19, 1997 and resigned effective on Jan xv, 1998.. | 131 | 61 | 70 | 0 | 9 |
12/22/1997 | Death | Rep. Barb Vickerman (R, 23A) | 132 | 62 | 70 | 0 | eight |
12/seven/1997 | Resignation | Rep. LeRoy Koppendrayer (R, 17A) resigned to take an engagement as Commissioner of Public Utilities. He was named on December 5, 1997 and began serving in the PUC on December 8, 1997. | 133 | 63 | seventy | 0 | vii |
11/thirteen/1997 | Special election | Mary Ellen Otremba (DFL) won the special election for a House seat in District 11B on November 4, 1997. She was sworn in on November thirteen, 1997. | 134 | 64 | 70 | 0 | half dozen |
9/4/1997 | Death | Rep. Ken Otremba (DFL, 11B) | 133 | 64 | 69 | 0 | 5 |
1/7/1997 | Convenes | 134 | 64 | 70 | 0 | six | |
10/15/1996 | Death | Rep. Jim Rice (DFL, 58A) | 133 | 65 | 68 | 0 | 3 |
1/sixteen/1996 | Convenes | 134 | 65 | 69 | 0 | 4 | |
8/1/1995 | Special election | Bob Gunther (IR) won the special election for a House seat in Commune 26A on Baronial i, 1995. His swearing in date is unknown. | 134 | 65 | 69 | 0 | 4 |
vii/xi/1995 | Special election | Skip Carlson (IR) won the special election for a House seat in Commune 52A on July xi, 1995. His swearing in date is unknown. | 133 | 64 | 69 | 0 | v |
6/30/1995 | Resignation | Rep. Cistron Hugoson (IR, 26A) resigned to take an appointment as Commissioner of Agriculture. | 132 | 63 | 69 | 0 | half-dozen |
half dozen/xviii/1995 | Resignation | Rep. Wayne Simoneau (DFL, 52A) resigned to take an date equally Commissioner of the Section of Employee Relations. | 133 | 64 | 69 | 0 | 5 |
iv/x/1995 | Special ballot | Eldon Warkentin (IR) won the special election for a House seat in District 49B on April 4, 1995. He was sworn in on April 10, 1995. | 134 | 64 | 70 | 0 | 6 |
3/13/1995 | Special ballot | Richard Stanek (IR) won the special election for a House seat in Commune 33B on March vii, 1995. He was sworn in on March 13, 1995. | 133 | 63 | 70 | 0 | 7 |
3/5/1995 | Resignation | Rep. Joel Jacobs (DFL, 49B) resigned to take an date to the board of the Public Utilities Committee. | 132 | 62 | lxx | 0 | 8 |
ii/13/1995 | Resignation | Rep. Warren Limmer (IR, 33B) resigned constructive February 13, 1995 in gild to have the Senate Commune 33 seat he won in a special election on February 2, 1995. | 133 | 62 | 71 | 0 | nine |
1/iii/1995 | Convenes | 134 | 63 | 71 | 0 | 8 | |
2/22/1994 | Convenes | 134 | 50 | 84 | 0 | 34 | |
2/xvi/1994 | Special ballot | Tom Van Engen (IR) won the special election for a House seat in District 15A on February 8, 1994. He was sworn in on Feb xvi, 1994. | 134 | 50 | 84 | 0 | 34 |
ane/25/1994 | Special election | Kevin Knight (IR) won the special ballot for Commune 40B on January eleven, 1994. His swearing in date is unknown. Rep. Kathleen Blatz's resignation was Jan 24, 1994. | 133 | 49 | 84 | 0 | 35 |
i/24/1994 | Resignation | Rep. Kathleen Blatz (IR, 40B) resigned to have an appointment as Hennepin County Commune Judge. | 132 | 48 | 84 | 0 | 36 |
1/4/1994 | Resignation | Rep. Alan Welle (DFL, 15A) resigned related to "phonegate" (abuse of telephone privileges). | 133 | 49 | 84 | 0 | 35 |
7/22/1993 | Special election | Tim Finseth (IR) won the special ballot for District 1B on July 13, 1993. His swearing in appointment is uncertain. | 134 | 49 | 85 | 0 | 36 |
5/18/1993 | Resignation | Rep. Wally Sparby (DFL, 1B) resigned to take an engagement as head of the state Agricultural Stabilization and Conservation Services function. | 133 | 48 | 85 | 0 | 37 |
1/15/1993 | Special ballot | Jim Rhodes (IR) won the special election for a House seat in District 44B on Jan 12, 1993. He was sworn in on January 15, 1993. | 134 | 48 | 86 | 0 | 38 |
1/5/1993 | Convenes | District 44B was vacant at the convening of the Legislature due to a resignation. | 133 | 47 | 86 | 0 | 39 |
12/xiv/1992 | Resignation | Rep. Gloria Segal (DFL, 44B), in ill health | 133 | 47 | 86 | 0 | 39 |
11/iii/1992 | Election | 134 | 47 | 87 | 0 | 38 | |
seven/1/1992 | Party/Conclave change | Rep. Bob Anderson (IR, 10B) changed to DFL. The engagement is uncertain. | 132 | 53 | 79 | 0 | 26 |
5/11/1992 | Resignation | Rep. Terry Dempsey (IR, 23A) resigned to take an appointment every bit district estimate. There was no special election. | 132 | 54 | 78 | 0 | 24 |
5/7/1992 | Resignation | Rep. Sally Olsen (IR, 44A) resigned to accept an date in the Workers' Compensation Court of Appeals. There was no special ballot. | 133 | 55 | 78 | 0 | 23 |
1/6/1992 | Convenes | 134 | 56 | 78 | 0 | 22 | |
one/two/1992 | Special election | Rich Krambeer (IR) won the special election for District 47A on December 17, 1991. He was sworn in on Jan 2, 1992. | 134 | 56 | 78 | 0 | 22 |
i/one/1992 | Resignation | Rep. Linda Scheid (DFL, 47A) resigned to take a job in the private sector. | 133 | 55 | 78 | 0 | 23 |
2/18/1991 | Special ballot | Gregory Davids (IR) won the special ballot for District 32B on February 12, 1991. He was sworn in on February 18, 1991. | 134 | 55 | 79 | 0 | 24 |
2/seven/1991 | Special election | Phil Heir (IR) won the special ballot for Commune 50B on February ii, 1991. He was sworn in on Feb 7, 1991. | 133 | 54 | 79 | 0 | 25 |
1/10/1991 | Resignation | Rep. Elton Redalen (IR, 32B) was appointed Minnesota Commissioner of Agriculture. He was elected to the 77th session, simply resigned presently afterward being sworn in.. | 132 | 53 | 79 | 0 | 26 |
i/8/1991 | Convenes | Commune 50B was vacant at the convening of the Legislature due to a resignation. | 133 | 54 | 79 | 0 | 25 |
one/7/1991 | Resignation | Rep. Joe Quinn (DFL, 50B) was appointed commune guess on January 4, 1991. His resignation date is uncertain. He was elected to the 77th session, only did not serve his term. | 133 | 54 | 79 | 0 | 25 |
11/half-dozen/1990 | Election | 134 | 54 | 80 | 0 | 26 | |
eight/13/1990 | Resignation | Rep. Tony Bennett (IR, 53A) resigned to have an appointment as U.S. Marshal. There was no special election. | 132 | 53 | 79 | 0 | 26 |
three/13/1990 | Resignation | Rep. Jeff Conway (DFL, 30B) resigned amidst criminal felony charges. There was no special election. | 133 | 54 | 79 | 0 | 25 |
2/12/1990 | Convenes | 134 | 54 | lxxx | 0 | 26 | |
11/22/1989 | Special election | Alice Hausman (DFL) won the special election for District 63B on November seven, 1989. She was sworn in on November 22, 1989. | 134 | 54 | 80 | 0 | 26 |
9/i/1989 | Resignation | Rep. Ann Wynia (DFL, 63B) resigned to take an engagement as the Minnesota Commissioner of Man Services. | 133 | 54 | 79 | 0 | 25 |
two/9/1989 | Special election | Linda Runbeck (IR) won the special election for District 52A on Feburary 4, 1989. She was sworn in on Feb nine, 1989. | 134 | 54 | lxxx | 0 | 26 |
1/four/1989 | Resignation | Rep. Gordon Voss (DFL, 52A) resigned to take an appointment as primary administrator of Metropolitan Waste Command Committee. | 133 | 53 | fourscore | 0 | 27 |
1/iii/1989 | Convenes | 134 | 53 | 81 | 0 | 28 | |
9/seven/1988 | Resignation | Rep. Dan Knuth (DFL, 52B) resigned to take an date at the Waste Management Board. There was no special election. | 132 | 51 | 81 | 0 | 30 |
7/19/1988 | Death | Rep. John Rose (IR, 63A). No special election was held to fill up his seat. | 133 | 51 | 82 | 0 | 31 |
2/nine/1988 | Convenes | 134 | 52 | 82 | 0 | 30 | |
eleven/12/1987 | Special ballot | Andy Dawkins (DFL) won the special ballot for District 65A on November iii, 1987. He was sworn in on November 12, 1987. | 134 | 52 | 82 | 0 | 30 |
xi/12/1987 | Special ballot | Dale DeRaad (IR) won the special election for District 30B on November 3, 1987. He was sworn in on November 12, 1987. | 134 | 52 | 82 | 0 | 30 |
9/2/1987 | Resignation | Rep. Jerry Schoenfeld (DFL, 30B) resigned to take an appointment equally manager of the Rural Development Board. | 132 | 51 | 81 | 0 | 30 |
half dozen/25/1987 | Resignation | Rep. Fred Norton (DFL, 65A) resigned to take an appointment to the Court of Appeals. He resigned before the special session. | 133 | 51 | 82 | 0 | 31 |
1/half dozen/1987 | Convenes | 134 | 51 | 83 | 0 | 32 | |
i/half dozen/1987 | Special election | Bernie Omann (IR) won the special election for Commune 16A on December 22, 1986. He was sworn in on Jan half dozen, 1987. | 134 | 51 | 83 | 0 | 32 |
12/5/1986 | Resignation | Rep. Carol Dyke (IR, 28A) resigned to motility to S Dakota. In that location was no special election; she was not re-elected in the Nov. 1986 ballot. | 132 | 67 | 65 | 0 | ii |
11/xix/1986 | Death | Rep. Ben Omann (IR, 16A) died before long later winning the ballot unopposed. | 133 | 68 | 65 | 0 | iii |
2/3/1986 | Convenes | 134 | 69 | 65 | 0 | iv | |
one/eight/1985 | Convenes | 134 | 69 | 65 | 0 | 4 | |
3/half dozen/1984 | Convenes | 134 | 58 | 76 | 0 | 18 | |
xi/17/1983 | Special ballot | Ben Boo (IR) won the special election for District 8B on November 8, 1983. He was sworn in on November 17, 1983. | 134 | 58 | 76 | 0 | eighteen |
9/12/1983 | Resignation | Rep. Tom Berkelman (DFL, 8B) resigned to have another job. | 133 | 57 | 76 | 0 | 19 |
i/4/1983 | Convenes | 134 | 57 | 77 | 0 | 20 | |
1/12/1982 | Convenes | 134 | 64 | lxx | 0 | half-dozen | |
seven/17/1981 | Special election | Don Frerichs (IR) won the special election for District 32B on July 15, 1981. His swearing in date is uncertain. | 134 | 64 | 70 | 0 | 6 |
six/1/1981 | Resignation | Rep. Don Friedrich (IR, 32B) was appointed managing director of state Agronomics Stabilization and Conservation Service. His exact resignation date is uncertain. | 133 | 63 | 70 | 0 | seven |
1/6/1981 | Convenes | 134 | 64 | 70 | 0 | six | |
6/1/1980 | Resignation | Rep. Leo Adams (DFL, 44B) appointed to Public Service Commission. His actual term cease date is uncertain due to the appointment. There was no special election. | 133 | 66 | 67 | 0 | ane |
one/22/1980 | Convenes | 134 | 66 | 68 | 0 | 2 | |
1/17/1980 | Special election | Donna Peterson (DFL) won the special election for Commune 60B on January 17, 1980. Her swearing in appointment is uncertain. | 134 | 66 | 68 | 0 | 2 |
12/5/1979 | Resignation | Rep. Stanley Enebo (DFL, 60B) resigned to get associate director of PERA. | 133 | 66 | 67 | 0 | one |
6/26/1979 | Special ballot | Frank J. Rodriguez, Sr. (DFL) won the special election for Commune 67A on June nineteen, 1979. He was sworn in on June 26, 1979. | 134 | 66 | 68 | 0 | two |
5/18/1979 | Unseating | Rep. Robert Pavlak (IR, 67A) was unseated by vote of the House on charges of unfair campaign practices. | 133 | 66 | 67 | 0 | ane |
ane/3/1979 | Convenes | Necktie b | 134 | 67 | 67 | 0 | 0 |
3/21/1978 | Party/Caucus change | Rep. Glen Sherwood (DFL, 4B) changed to IR. | 134 | 35 | 99 | 0 | 64 |
1/17/1978 | Convenes | 134 | 34 | 100 | 0 | 66 | |
12/19/1977 | Special ballot | Elton Redalen (IR) won the special election for a Business firm seat in Commune 35A on December 10, 1977. He was sworn in on December 19, 1977. | 134 | 34 | 100 | 0 | 66 |
xi/4/1977 | Resignation | Rep. Neil Haugerud (DFL, 35A) was appointed commissioner of Upper Mississippi River Basin Commission. | 133 | 33 | 100 | 0 | 67 |
10/11/1977 | Special election | Tony Onnen (IR) won the special election for a Firm seat in District 22B on September 27, 1977. He was sworn in on October 11, 1977. | 134 | 33 | 101 | 0 | 68 |
8/1/1977 | Party/Caucus modify | Rep. Al Wieser (DFL) changed to IR. The date is uncertain. | 134 | 32 | 102 | 0 | seventy |
7/31/1977 | Resignation | Rep. Harold Dahl (DFL, 22B) was appointed judge. | 133 | 32 | 101 | 0 | 69 |
three/18/1977 | Special ballot | Gaylin Den Ouden (IR) won the special election for a Business firm seat in District 21B on March 15, 1977. He was sworn in on March 18, 1977. | 134 | 31 | 103 | 0 | 72 |
2/15/1977 | Resignation | Rep. A. O. Setzepfandt (DFL, 21B) resigned February 15, 1977 in order to take the Senate District 21 seat he won in a special election on February 5, 1977. | 133 | 30 | 103 | 0 | 73 |
ane/iv/1977 | Convenes | 134 | 30 | 104 | 0 | 74 | |
ane/27/1976 | Convenes | 134 | 31 | 103 | 0 | 72 | |
1/vii/1975 | Convenes | 134 | 30 | 104 | 0 | 74 | |
1/7/1975 | Special election | Bruce Nelsen (R) won the special election for a House seat in District 12A on December 23, 1974. He was sworn in on January 7, 1975. | 134 | thirty | 104 | 0 | 74 |
11/15/1974 | Death | Melvin Miller (DFL, 12A) won the seat for 12A in the 1974 ballot, only died before he could be seated in the 1975 legislature. | 133 | 56 | 77 | 0 | 21 |
11/14/1973 | Special election | Frank Knoll (DFL) won the special election for a House seat in District 61A on Nov 6, 1973. He was sworn in on November 14, 1973. | 134 | 56 | 78 | 0 | 22 |
11/fourteen/1973 | Special election | Dick Kostohryz (DFL) won the special election for a House seat in District 50B on November half dozen, 1973. He was sworn in on Nov 14, 1973. | 133 | 56 | 77 | 0 | 21 |
8/1/1973 | Resignation | Rep. John Boland (DFL, 50B) became chair of Metropolitan Council. The engagement is uncertain. | 133 | 57 | 76 | 0 | 19 |
7/ten/1973 | Resignation | Rep. Gary Flakne (R, 61A) was appointed to become Hennepin County chaser. The date is uncertain. | 132 | 56 | 76 | 0 | twenty |
ane/2/1973 | Convenes | 134 | 57 | 77 | 0 | twenty | |
5/seven/1971 | Special election | Dick Lemke (DFL) won the special election for a House seat in Commune 2B on May four, 1971. He was sworn in on May 7, 1971. | 135 | seventy | 65 | 0 | 5 |
4/1/1971 | Death | Rep. Charlie Miller (DFL, 2B) | 134 | 70 | 64 | 0 | six |
1/v/1971 | Convenes | 135 | 70 | 65 | 0 | 5 | |
4/xiv/1969 | Special election | Donna Christianson (Nonpartisan Election-Liberal Caucus) won the special ballot for a Firm seat in District 66A on April eight, 1969. Her swearing in engagement is uncertain. | 135 | 85 | 50 | 0 | 35 |
3/twenty/1969 | Special election | Bernard Bischoff (Nonpartisan Election-Liberal Caucus) won the special election for a House seat in Commune 63 on March 11, 1969. He was sworn in (again) on March xx, 1969. | 134 | 85 | 49 | 0 | 36 |
3/eight/1969 | Death | Rep. Marvin Christianson (Nonpartisan Election-Liberal Caucus, 66A) | 133 | 85 | 48 | 0 | 37 |
2/7/1969 | Unseating | Rep. Bernard Bischoff (Nonpartisan Election-Liberal Caucus, 63) was unseated by vote of the Firm on charges of unfair entrada practices. | 134 | 85 | 49 | 0 | 36 |
1/vii/1969 | Convenes | 135 | 85 | 50 | 0 | 35 | |
one/3/1967 | Convenes | 135 | 93 | 42 | 0 | 51 | |
5/18/1966 | Special election | Arlan Stangeland (Nonpartisan Election-Conservative Caucus) won the special election for a Business firm seat in District 56 on May 10, 1966. He was sworn in on May xviii, 1966. | 135 | 80 | 54 | i | 26 |
